Customers can contact us for obtaining superior grade Liquid Handling Instruments at the most competitive prices. We ensure that the safe delivery schedule should be properly maintained in order to maintain the exact requirements of the respected customers. We are assisted by a team of professional experts to provide after sales service to the customer. We are based in Mayur Vihar, New Delhi, India and we have carved a niche for ourselves in the market by offering quality products.
| Grade | A |
| Material | PP, Stainless Steel, PTFE, Silicone |
| Volume Range | 0.1 µL – 1000 ML |
| Tip Compatibility | Universal, Filter, Or Low Retention |
| Application | Laboratory Use |
| Operating Mechanism | Manual (piston-driven) Or Electronic |
| Deal In | New Only |
| Features | Easy To Use, Non Breakable, Lightweight, Fast Dispensing, High Strength |
| M.O.Q | 50 Bottles |
| Temperature Range | 4°C To 40°C |
| Error Indicators | Visual Alerts, Audible Beeps, On-screen Prompts |
| Place Of Origin | India |
| Display Type | LCD Or OLED Screens With Touch Interface |
| Accuracy | 1.0% Or 0.6% Or Better |
| Autoclavability | Fully Autoclavable |
| Pack Type | Individual Bottle, Drums, Or Cartons |
| Volume Adjustment | Fixed Or Continuously |
| Multi-Channel Capability | 4-channel, 8-channel, 12-channel Models |
| Humidity Range | 10% – 95% RH |
| Instrument Calibration Option | Auto-calibration Or Manual Calibration |
| Exporter By | AAA Enterprises |
Copyright © 2025 AAA Enterprises All Rights Reserved.